Richard Kavanagh
Helwith Bridge, North Yorkshire
date | visibility | rainfall |
---|---|---|
2021-01-20 | Guinness | 38 |
2021-01-19 | Guinness | 15 |
2021-01-18 | Brown Ale | 3 |
2021-01-17 | Brown Ale | 4 |
2021-01-16 | Brown Ale | 5 |
2021-01-15 | Brown Ale | 8 |
2021-01-14 | Guinness | 26 |
John Cordingley
Nr Clapham, North Yorkshire
date | rainfall |
---|---|
2021-01-20 | 37 |
2021-01-19 | 13 |
2021-01-18 | 3 |
2021-01-17 | 2 |
2021-01-16 | 7 |
2021-01-15 | 13 |
2021-01-14 | 22 |
Fiona Durham
Selside, Settle, North Yorkshire
date | rainfall |
---|---|
2021-01-20 | 57 |
2021-01-19 | 31 |
2021-01-18 | 8 |
2021-01-17 | 2.5 |
2021-01-16 | 20 |
2021-01-15 | 5 |
2021-01-14 | 27 |
Jean Brooksbank
Dales
date | visibility | rainfall |
---|---|---|
2021-01-20 | 45 | |
2021-01-19 | 33 | |
2021-01-18 | ||
2021-01-17 | ||
2021-01-16 | ||
2021-01-15 | ||
2021-01-14 |
Rob Harper
Wookey, Somerset
date | rainfall | visibility |
---|---|---|
2021-01-20 | 5 | White Wine |
2021-01-19 | 5 | White Wine |
2021-01-18 | 0 | Lager |
2021-01-17 | 0 | Pedigree |
2021-01-16 | 17 | Lager |
2021-01-15 | 1 | White Wine |
2021-01-14 | 7 | Lager |
Visbot Reporter Locations
The Visbot diving reports and discussions have moved to a new page, for members only, which can be found here.