Richard Kavanagh
Helwith Bridge, North Yorkshire
date | visibility | rainfall |
---|---|---|
2024-10-12 | Pedigree | 0.5 |
2024-10-11 | Pedigree | 0.5 |
2024-10-10 | Brown Ale | 0 |
2024-10-09 | Brown Ale | 13 |
2024-10-08 | Pedigree | 0.5 |
2024-10-07 | Brown Ale | 12 |
2024-10-06 | Lager | 1 |
In addition to our own VizBot reporters there is also a regular rainfall index for Bull Pot Farm posted on Speleodex.
For anyone planning to access caves in the East of the Yorkshire Dales then the weather station at Stump Cross Cavern will be useful to provide upto date information.
John Cordingley
Nr Clapham, North Yorkshire
date | rainfall |
---|---|
2024-10-12 | 0 |
2024-10-11 | 0 |
2024-10-10 | 1 |
2024-10-09 | 8 |
2024-10-08 | 0.5 |
2024-10-07 | 11 |
2024-10-06 | 1 |
Fiona Durham
Selside, Settle, North Yorkshire
date | rainfall |
---|---|
2024-10-12 | |
2024-10-11 | 1 |
2024-10-10 | 0 |
2024-10-09 | 9 |
2024-10-08 | 0.5 |
2024-10-07 | 10 |
2024-10-06 | 0.5 |
Jean Brooksbank
Dales
date | rainfall |
---|---|
2024-10-11 | 0 |
2024-10-10 | 1 |
2024-10-09 | |
2024-10-08 | |
2024-10-07 | 4 |
2024-10-06 | |
2024-10-05 |
Rob Harper
Wookey, Somerset
date | rainfall | visibility |
---|---|---|
2024-10-12 | ||
2024-10-11 | ||
2024-10-10 | ||
2024-10-09 | ||
2024-10-08 | ||
2024-10-07 | ||
2024-10-06 |
Visbot Reporter Locations
The Visbot diving reports and discussions have moved to a new page, for members only, which can be found at [LINK]