Richard Kavanagh
Helwith Bridge, North Yorkshire
date | visibility | rainfall |
---|---|---|
2021-01-17 | ||
2021-01-16 | Brown Ale | 5 |
2021-01-15 | Brown Ale | 8 |
2021-01-14 | Guinness | 26 |
2021-01-13 | Brown Ale | 1 |
2021-01-12 | Brown Ale | 20 |
2021-01-11 | Brown Ale | 5 |
John Cordingley
Nr Clapham, North Yorkshire
date | rainfall |
---|---|
2021-01-17 | |
2021-01-16 | 7 |
2021-01-15 | 13 |
2021-01-14 | 22 |
2021-01-13 | 1 |
2021-01-12 | 16 |
2021-01-11 | 8 |
Fiona Durham
Selside, Settle, North Yorkshire
date | rainfall |
---|---|
2021-01-17 | |
2021-01-16 | |
2021-01-15 | |
2021-01-14 | 27 |
2021-01-13 | |
2021-01-12 | 29 |
2021-01-11 | 5 |
Jean Brooksbank
Dales
date | visibility | rainfall |
---|---|---|
2021-01-16 | ||
2021-01-15 | ||
2021-01-14 | ||
2021-01-13 | ||
2021-01-12 | ||
2021-01-11 | ||
2021-01-10 |
Rob Harper
Wookey, Somerset
date | rainfall | visibility |
---|---|---|
2021-01-17 | ||
2021-01-16 | 17 | Lager |
2021-01-15 | 1 | White Wine |
2021-01-14 | 7 | Lager |
2021-01-13 | 5 | White Wine |
2021-01-12 | 10 | Poteen |
2021-01-11 | 2.5 | Poteen |
Visbot Reporter Locations
The Visbot diving reports and discussions have moved to a new page, for members only, which can be found here.