Richard Kavanagh
Helwith Bridge, North Yorkshire
date | visibility | rainfall | rainfall_fixed |
---|---|---|---|
2022-05-19 | Lager | 3 | 3 |
2022-05-18 | Pedigree | 4 | 4 |
2022-05-17 | Brown Ale | 11 | 11 |
2022-05-16 | White Wine | 3 | 3 |
2022-05-15 | Lager | 0 | -0.5 |
2022-05-14 | Pedigree | 0 | -0.5 |
2022-05-13 | Pedigree | 2 | 2 |
John Cordingley
Nr Clapham, North Yorkshire
date | rainfall |
---|---|
2022-05-19 | 2 |
2022-05-18 | 11 |
2022-05-17 | 11 |
2022-05-16 | 1 |
2022-05-15 | 0 |
2022-05-14 | 0 |
2022-05-13 | 2 |
Fiona Durham
Selside, Settle, North Yorkshire
date | rainfall |
---|---|
2022-05-19 | 2 |
2022-05-18 | |
2022-05-17 | 15 |
2022-05-16 | 2 |
2022-05-15 | |
2022-05-14 | |
2022-05-13 | 5 |
Jean Brooksbank
Dales
date | rainfall |
---|---|
2022-05-19 | |
2022-05-18 | |
2022-05-17 | 6 |
2022-05-16 | 23 |
2022-05-15 | 0 |
2022-05-14 | |
2022-05-13 |
Rob Harper
Wookey, Somerset
date | rainfall | visibility |
---|---|---|
2022-05-19 | ||
2022-05-18 | ||
2022-05-17 | ||
2022-05-16 | ||
2022-05-15 | ||
2022-05-14 | ||
2022-05-13 |
Visbot Reporter Locations
The Visbot diving reports and discussions have moved to a new page, for members only, which can be found here.