Richard Kavanagh
Helwith Bridge, North Yorkshire
date | visibility | rainfall |
---|---|---|
2023-12-01 | Pedigree | 0 |
2023-11-30 | Pedigree | 0 |
2023-11-29 | Pedigree | 0 |
2023-11-28 | Brown Ale | 4 |
2023-11-27 | Pedigree | 6 |
2023-11-26 | Pedigree | 0 |
2023-11-25 | Brown Ale | 0 |
John Cordingley
Nr Clapham, North Yorkshire
date | rainfall |
---|---|
2023-12-01 | 0 |
2023-11-30 | 0.2 |
2023-11-29 | 0 |
2023-11-28 | 2 |
2023-11-27 | 8.5 |
2023-11-26 | 0 |
2023-11-25 | 0 |
Fiona Durham
Selside, Settle, North Yorkshire
date | rainfall |
---|---|
2023-12-01 | |
2023-11-30 | |
2023-11-29 | |
2023-11-28 | 2.5 |
2023-11-27 | 8 |
2023-11-26 | |
2023-11-25 |
Jean Brooksbank
Dales
date | rainfall |
---|---|
2023-12-01 | |
2023-11-30 | |
2023-11-29 | |
2023-11-28 | |
2023-11-27 | |
2023-11-26 | |
2023-11-25 |
Rob Harper
Wookey, Somerset
date | rainfall | visibility |
---|---|---|
2023-12-01 | ||
2023-11-30 | 0 | Poteen |
2023-11-29 | 5 | White Wine |
2023-11-28 | ||
2023-11-27 | 7 | Poteen |
2023-11-26 | 0 | Poteen |
2023-11-25 | 0 | White Wine |
Visbot Reporter Locations
The Visbot diving reports and discussions have moved to a new page, for members only, which can be found here.